Nyle maxwell supercenter 620
Established Boy Names Not On Baby Naming Lists
2023.03.25 16:29 thirdbull Established Boy Names Not On Baby Naming Lists
As the title suggests this is for well established names that aren’t commonly recommended on modern baby naming lists. When I was pregnant I felt like every list I looked at had the same trending “unique” names, and due to pregnancy brain I had trouble thinking of names like Sarah, Kenneth, Gabriel, Joanna, etc… These are from names that neither peak nor plummet, or names that were popular anytime from a couple decades ago all the way to grandpa names! Included SSA 2021 ranking (some are more “unique” for this generation than you’d expect!) and excluded anything within the top 100.
Feel free to add on in the comments!!!
Boys:
Alan #197
Blake #205
Brian #288
Brandon #181
Bradley #313
Cody #312
Cory #985
Corbin #366
Curtis #778
Calvin #145
Cole #132
Colin #269
Chance #326
Chandler #604
Chase #125
Conrad #534
Dean #165
Dennis #693
Derek #301
Damien #280
Douglas #739
Emmett #103
Eugene #848
Edwin #354
Edward #217
Eric #213
Frank #444
Franklin #395
Frederick #476
Gavin #173
Garrett #402
Gary #904
Gregory #486
George #134
Gage #569
Gerald #954
Harvey #420
Hugo #434
Harry #722
Harold #962
Hank #433
Hector #360
Heath #958
Ivan #168
Jeffrey #425
Jesse #203
Jeremy #239
Jonah #140
Jason #130
Joel #211
Jared #394
Justin #179
Kurt #962
Kenneth #258
Keith #597
Kyle #364
Kevin #182
Lawrence #578
Leroy #905
Lionel #663
Leonard #649
Luis #134
Louis #251
Lance #811
Maurice #829
Marvin #620
Malcolm #282
Maxwell #163
Marcus #228
Martin #302
Marshall #379
Nathaniel #133
Niles >1000
Nigel #934
Nelson #725
Oscar #226
Omar #264
Oswald >1000
Otis #647
Percival >1000
Peter #215
Phillip #523
Patrick #214
Paul #257
Quincy #631
Quinton/Quentin #704/#542
Richard #216
Raymond #330
Rudy #819
Russell #352
Randall #996
Ralph #950
Roger #686
Ruben #460
Simon #247
Sullivan #373
Shane #493
Sean #363
Sylvester >1000
Scott #607
Seth #490
Stephen #341
Steven #234
Spencer #315
Stanley #791
Timothy #201
Tyler #157
Tony #679
Travis #381
Toby #954
Tobias #277
Troy #418
Terry #934
Trey #653
Todd #976
Terence >1000
Ulysses >1000
Victor #209
Vance #943
Virgil >1000
Vincent #117
Wallace #897
Wilson #714
Winston #411
Warren #345
Walter #271
Zane #238
Zeke #619
Zachary #144
submitted by
thirdbull to
namenerds [link] [comments]
2023.03.21 13:06 Bethannyluvsu Can I beat Gym Leaders Maylene & Crasher Wake? {Story in Comments} [Platinum Wedlocke]
2023.02.25 22:32 nogoodnamesleft426 What could have been -- 805 players and their "first" team(s) and where they ended up (part 2)
Number | Player | "First" Team | What Happened | Team They Actually Debuted With | Current and/or Most Recent Team |
401 | Andrew Kittredge | Mariners | Traded to the Rays. | Rays | Rays |
402 | Brandon Kline | Red Sox | Chose not to sign. | Orioles | Orioles |
403 | Corey Kluber | Padres | Traded to the Indians. | Indians | Red Sox |
404 | Andrew Knapp | A's | Chose not to sign. | Phillies | Tigers |
405 | Chuck Knoblauch | Phillies | Chose not to sign. | Twins | Royals |
406 | Adam Kolarek | Mets, Orioles | Released by the Mets, then signed with the Orioles and then drafted by the Rays in the rule 5 draft. | Rays | dodgers |
407 | Michael Kopech | Red Sox | Traded to the White Sox. | White Sox | White Sox |
408 | George Kottaras | Padres | Traded to the Red Sox. | Red Sox | Blue Jays |
409 | Erik Kratz | Blue Jays | Granted free agency and signed with the Pirates. | Pirates | Yankees |
410 | Jason Krizan | Tigers, Mets, A's | Granted free agency and signed again with the Tigers, then granted free agency and signed with the Mets, then drafted by the A's in the rule 5 draft, then granted free agency and signed with the Giants. | Giants | Giants |
411 | Mike Krukow | Angels | Chose not to sign. | Cubs | Giants |
412 | Duane Kuiper | Yankees, Pilots, White Sox, Reds, Red Sox | Chose not to sign, chose not to sign, chose not to sign, chose not to sign, chose not to sign. | Indians | Giants |
413 | Tim Laker | Royals | Chose not to sign. | Expos | Indians |
414 | Mike Lamb | Twins, Expos, Braves | Chose not to sign, chose not to sign, chose not to sign. | Rangers | Marlins |
415 | Jake Lamb | Pirates | Chose not to sign. | Diamondbacks | Angels |
416 | Ken Landreaux | Astros | Chose not to sign. | Angels | dodgers |
417 | Mark Langston | Cubs | Chose not to sign. | Mariners | Indians |
418 | Mike Lansing | Orioles | Chose not to sign. | Expos | Red Sox |
419 | Stephen Larkin | Rangers | Traded to the Reds. | Reds | Reds |
420 | Adam LaRoche | Marlins, Marlins | Chose not to sign, chose not to sign. | Braves | White Sox |
421 | Tommy Lasorda | Phillies | Drafted by the dodgers in the minor league draft. | dodgers | A's |
422 | Eric Lauer | Blue Jays | Chose not to sign. | Padres | Brewers |
423 | Ramón Laureano | Astros | Traded to the A's. | A's | A's |
424 | Derek Law | Rangers | Chose not to sign. | Giants | Reds |
425 | Brett Lawrie | Brewers | Traded to the Blue Jays. | Blue Jays | White Sox |
426 | Mike Leake | A's | Chose not to sign. | Reds | Diamondbacks |
427 | Cliff Lee | Marlins, Orioles, Expos | Chose not to sign, chose not to sign, then drafted by the Expos in a later draft and then traded to the Indians. | Indians | Phillies |
428 | Craig Lefferts | Royals | Chose not to sign. | Cubs | Angels |
429 | DJ LeMahieu | Tigers | Chose not to sign. | Cubs | Yankees |
430 | Darren Lewis | dodgers | Chose not to sign. | A's | Cubs |
431 | Fred Lewis | Expos | Chose not to sign. | Giants | Mets |
432 | Adam Liberatore | Rays | Traded to the Dodgers. | dodgers | dodgers |
433 | Brad Lidge | Giants | Chose not to sign. | Astros | Nationals |
434 | Jon Lieber | Cubs, Royals | Chose not to sign, then drafted by the Royals in a later draft and traded to the Pirates. | Pirates | Cubs |
435 | Cory Lidle | Twins, Brewers | Released by the Twins, then signed with the Brewers and traded to the Mets. | Mets | Yankees |
436 | Ted Lilly | dodgers | Traded to the Expos. | Expos | dodgers |
437 | Tim Lincecum | Cubs, Indians | Chose not to sign, chose not to sign. | Giants | Angels |
438 | Francisco Liriano | Giants | Traded to the Twins. | Twins | Pirates |
439 | Pedro Liriano | Angels | Traded to the Brewers. | Brewers | Phillies |
440 | Jonathan Loáisiga | Giants | Released by the Giants. | Yankees | Yankees |
441 | Tim Locastro | Blue Jays | Traded to the dodgers. | dodgers | Mets |
442 | Nook Logan | Yankees | Chose not to sign. | Tigers | Nationals |
443 | Kyle Lohse | Cubs | Traded to the Twins. | Twins | Rangers |
444 | Sam Long | Rays, White Sox | Released by the Rays, signed as a free agent with the White Sox, then granted free agency. | Giants | Giants |
445 | Davey Lopes | Giants | Chose not to sign. | dodgers | Astros |
446 | Javier López | Diamondbacks, Red Sox | Drafted by the Red Sox in the rule 5 draft, then traded to the Rockies. | Rockies | Giants |
447 | Pablo López | Mariners | Traded to the Marlins. | Marlins | Twins |
448 | Michael Lorenzen | Rays | Chose not to sign. | Reds | Tigers |
449 | Sean Lowe | Reds, A's | Chose not to sign, chose not to sign. | Cardinals | Royals |
450 | Noah Lowry | Rangers | Chose not to sign. | Giants | Giants |
451 | Lucas Luetge | Brewers | Drafted by the Mariners in the rule 5 draft. | Mariners | Braves |
452 | Jesús Luzardo | Nationals | Traded to the A's. | A's | Marlins |
453 | Lance Lynn | Mariners | Chose not to sign. | Cardinals | White Sox |
454 | Jean Machi | Phillies, Rays, Blue Jays, Pirates | Drafted by the Rays in the rule 5 draft, then granted free agency and signed with the Blue Jays, then released by the Blue Jays and signed with the Pirates, then granted free agency and signed with the Giants. | Giants | Mariners |
455 | Vimael Machín | Padres, Cubs, Phillies | Chose not to sign, then drafted by the Cubs in a later draft and then drafted by the Phillies in the rule 5 draft, then traded to the A's. | A's | Phillies |
456 | Mike Maddux | Reds | Chose not to sign. | Phillies | Astros |
457 | Nick Madrigal | Indians | Chose not to sign. | White Sox | Cubs |
458 | Dave Magadan | Red Sox | Chose not to sign. | Mets | Padres |
459 | Damien Magnifico | Mets | Chose not to sign. | Brewers | Angels |
460 | Martín Maldonado | Angels | Released by the Angels, then signed as a free agent with the Brewers. | Brewers | Astros |
461 | Sean Manaea | Royals | Traded to the A's. | A's | Giants |
462 | Kirt Manwaring | Red Sox | Chose not to sign. | Giants | Rockies |
463 | Nick Markakis | Reds, Reds | Chose not to sign, chose not to sign. | Orioles | Braves |
464 | Germán Márquez | Rays | Traded to the Rockies. | Rockies | Rockies |
465 | Yunior Marte | Royals | Granted free agency and signed with the Giants. | Giants | Phillies |
466 | Chris Martin | Tigers | Chose not to sign. | Rockies | Red Sox |
467 | Russell Martin | Expos | Chose not to sign. | dodgers | dodgers |
468 | Dave Martinez | Rangers | Chose not to sign. | Cubs | Braves |
469 | J. D. Martinez | Twins | Chose not to sign. | Astros | dodgers |
470 | Michael Martínez | Nationals | Drafted by the Phillies in the rule 5 draft. | Phillies | Rays |
471 | Tino Martinez | Red Sox | Chose not to sign. | Mariners | Yankees |
472 | Tippy Martinez | Senators | Chose not to sign. | Yankees | Twins |
473 | Mike Matheny | Blue Jays | Chose not to sign. | Brewers | Giants |
474 | Nick Maton | A's | Chose not to sign. | Phillies | Tigers |
475 | Justin Maxwell | Orioles, Rangers | Chose not to sign, chose not to sign. | Nationals | Giants |
476 | Trevor May | Phillies | Traded to the Twins. | Twins | A's |
477 | Luis Maza | Twins | Granted free agency, and signed as a free agent with the dodgers. | dodgers | dodgers |
478 | James McCann | White Sox | Chose not to sign. | Tigers | Orioles |
479 | Shane McClanahan | Mets | Chose not to sign. | Rays | Rays |
480 | Rodney McCray | White Sox, A's, dodgers Padres | Chose not to sign, chose not to sign, chose not to sign, then drafted by and signed with the Padres and then drafted by the White Sox in the minor-league draft. | White Sox | Mets |
481 | Daniel McCutchen | Yankees, Rays, Cardinals, Yankees | Chose not to sign with the Yankees, Rays and Cardinals. | Then drafted again by the Yankees and traded to the Pirates. | Pirates |
482 | Ben McDonald | Braves | Chose not to sign. | Orioles | Brewers |
483 | Oddibe McDowell | Cardinals | Chose not to sign. | Rangers | Rangers |
484 | Willie McGee | White Sox, Yankees | Chose not to sign, then drafted by the Yankees in a later draft and then traded to the Cardinals. | Cardinals | Cardinals |
485 | Fred McGriff | Yankees | Traded to the Blue Jays. | Blue Jays | Rays |
486 | Scott McGregor | Yankees | Traded to the Orioles. | Orioles | Orioles |
487 | Mark McGwire | Expos | Chose not to sign. | A's | Cardinals |
488 | Brendan McKay | Padres | Chose not to sign. | Rays | Rays |
489 | Cody McKay | Giants, Cardinals | Chose not to sign, chose not to sign. | A's | Cardinals |
490 | Mark Melancon | dodgers | Chose not to sign. | Yankees | Diamondbacks |
491 | Keury Mella | Giants | Traded to the Reds. | Reds | Diamondbacks |
492 | Bob Melvin | Orioles | Chose not to sign. | Tigers | White Sox |
493 | Joey Meneses | Braves, Phillies, Red Sox | Granted free agency, then signed with the Phillies, then released by the Phillies, then signed with the Red Sox, then granted free agency, then signed with the Nationals. | Nationals | Nationals |
494 | Daniel Mengden | Astros | Traded to the A's. | A's | Royals |
495 | Yermín Mercedes | Nationals, Orioles | Released by the Nationals, then signed with the Orioles and then drafted by the White Sox in the rule 5 draft. | White Sox | Giants |
496 | Jordy Mercer | dodgers | Chose not to sign. | Pirates | Nationals |
497 | José Mesa | Blue Jays | Traded to the Orioles. | Orioles | Phillies |
498 | Bart Miadich | Rockies, Red Sox, Diamondbacks | Chose not to sign, then later signed with the Red Sox as a a free agent, then traded to the Diamondbacks, then released by the Diamondbacks and signed with the Angels. | Angels | Angels |
499 | Dan Miceli | Royals | Traded to the Pirates. | Pirates | Rays |
500 | Aaron Miles | Astros | Drafted by the White Sox in the rule 5 draft. | White Sox | dodgers |
501 | Hoby Milner | Nationals, Phillies, Indians | Chose not to sign, then drafted by the Phillies in a later draft and then drafted by the Indians in the rule 5 draft, then returned to the Phillies. | Phillies | Brewers |
502 | Eric Milton | Yankees | Traded to the Twins. | Twins | dodgers |
503 | Mike Minor | Rays | Chose not to sign. | Braves | Reds |
504 | Doug Mirabelli | Tigers | Chose not to sign. | Giants | Red Sox |
505 | Garrett Mock | Indians, Twins, Diamondbacks | Chose not to sign, chose not to sign, then drafted by and signed with the Diamondbacks and then traded to the Nationals. | Nationals | Nationals |
506 | Paul Molitor | Cardinals | Chose not to sign. | Brewers | Twins |
507 | Carlos Moncrief | Phillies, Indians | Chose not to sign, then drafted by the Indians and granted free agency. | Giants | Giants |
508 | Frankie Montas | Red Sox | Traded to the White Sox. | White Sox | Yankees |
509 | Mike Montgomery | Royals, Rays | Traded to the Rays, then traded to the Mariners. | Mariners | Royals |
510 | Brian Moran | Mariners, Blue Jays, Angels, Mariners, Indians, Braves, Orioles, dodgers, Rockies | Too long to state why. | Marlins | Braves |
511 | Colin Moran | Marlins | Traded to the Astros. | Astros | Mariners |
512 | Nyjer Morgan | Rockies | Chose not to sign. | Pirates | Indians |
513 | Matt Morris | Brewers | Chose not to sign. | Cardinals | Pirates |
514 | Michael Morse | White Sox | Traded to the Mariners. | Mariners | Giants |
515 | Guillermo Mota | Mets | Drafted by the Expos in the minor league draft. | Expos | Giants |
516 | Curt Motton | Cubs | Drafted by the Orioles in the first-year draft. | Orioles | Orioles |
517 | Mark Mulder | Tigers | Chose not to sign. | A's | Cardinals |
518 | Max Muncy | Indians | Chose not to sign. | A's | dodgers |
519 | Calvin Murray | Indians | Chose not to sign. | Giants | Cubs |
520 | Tony Muser | Giants | Chose not to sign. | Red Sox | Brewers |
521 | Joe Musgrove | Blue Jays | Traded to the Astros. | Astros | Padres |
522 | Mike Myers | Giants | Drafted by the Marlins in the rule 5 draft. | Marlins | White Sox |
523 | Randy Myers | Reds | Chose not to sign. | Mets | Padres |
524 | Wil Myers | Royals | Traded to the Rays. | Rays | Reds |
525 | Xavier Nady | Cardinals | Chose not to sign. | Padres | Padres |
526 | Tyler Naquin | Orioles | Chose not to sign. | Indians | Mets |
527 | Kristopher Negrón | Red Sox | Traded to the Reds. | Reds | dodgers |
528 | Sheldon Neuse | Rangers, Nationals | Chose not to sign, then drafted by Nationals in a later draft and then traded to the A's. | A's | dodgers |
529 | Phil Nevin | dodgers | Chose not to sign. | Astros | Twins |
530 | Tyler Nevin | Rockies | Traded to the Orioles. | Orioles | Tigers |
531 | Sean Newcomb | Angels | Traded to the Braves. | Braves | Cubs |
532 | Joe Niekro | Indians | Chose not to sign. | Cubs | Twins |
533 | Otis Nixon | Reds, Angels | Chose not to sign, chose not to sign. | Yankees | Braves |
534 | Aaron Nola | Blue Jays | Chose not to sign. | Phillies | Phillies |
535 | Austin Nola | Rockies, Blue Jays, Marlins | Chose not to sign, chose not to sign, chose not to sign, then drafted by and signed with the Marlins and then later became a free agent and signed with the Mariners. | Mariners | Padres |
536 | Ricky Nolasco | Cubs | Traded to the Marlins. | Marlins | Angels |
537 | Derek Norris | Nationals | Traded to the A's. | A's | Rays |
538 | Vidal Nuño | Indians | Released by the Indians. | Yankees | Rays |
539 | Tyler O'Neill | Mariners | Traded to the Cardinals. | Cardinals | Cardinals |
540 | Brett Oberholtzer | Mariners, Braves | Chose not to sign, then drafted by the Braves in a later draft and then traded to the Astros. | Astros | Angels |
541 | Jake Odorizzi | Brewers | Traded to the Royals. | Royals | Rangers |
542 | Steven Okert | Brewers, Brewers | Chose not to sign, chose not to sign. | Giants | Marlins |
543 | Miguel Olivo | A's | Traded to the White Sox. | White Sox | dodgers |
544 | David Ortiz | Mariners | Traded to the Twins. | Twins | Red Sox |
545 | Daniel Ortmeier | White Sox | Chose not to sign. | Giants | Giants |
546 | Josh Osich | Angels | Chose not to sign. | Giants | Reds |
547 | Adam Ottavino | Rays | Chose not to sign. | Cardinals | Mets |
548 | Josh Outman | Phillies | Traded to the A's. | A's | Yankees |
549 | Pablo Ozuna | Cardinals | Traded to the Marlins. | Marlins | dodgers |
550 | Chris Paddack | Marlins | Traded to the Padres. | Padres | Twins |
551 | Kevin Padlo | Rockies | Traded to the Rays. | Rays | Angels |
552 | Ángel Pagán | Mets | Had contract purchased by Cubs. | Cubs | Giants |
553 | Rafael Palmeiro | Mets | Chose not to sign. | Cubs | Orioles |
554 | Jonathan Papelbon | A's | Chose not to sign. | Red Sox | Nationals |
555 | Curtis Partch | Giants | Chose not to sign. | Reds | Pirates |
556 | John Patterson (infielder) | Padres | Chose not to sign. | Giants | Giants |
557 | John Patterson (pitcher) | Expos | Granted free agency and signed with the Diamondbacks. | Diamondbacks | Nationals |
558 | Carl Pavano | Red Sox | Traded to the Expos. | Expos | Twins |
559 | James Paxton | Blue Jays | Chose not to sign. | Mariners | Red Sox |
560 | Steve Pearce | Red Sox | Chose not to sign. | Pirates | Red Sox |
561 | Jeremy Peña | Braves | Chose not to sign. | Astros | Astros |
562 | Hunter Pence | Brewers | Chose not to sign. | Astros | Rangers |
563 | Brad Penny | Diamondbacks | Traded to the Marlins. | Marlins | Marlins |
564 | David Peralta | Cardinals | Released by the Cardinals. | Diamondbacks | dodgers |
565 | Joel Peralta | A's | Released by the A's, then signed as a free agent with the Angels. | Angels | Cubs |
566 | José Peraza | Braves | Traded to the dodgers. | dodgers | Mets |
567 | Luis Perdomo (born 1984) | Indians, Cardinals, Giants | Traded to the Cardinals, then drafted by the Giants in the rule 5 draft, then claimed off waivers by the Padres. | Padres | Twins |
568 | Luis Perdomo (born 1993) | Cardinals | Drafted by the Rockies in the rule 5 draft, then traded to the Padres. | Rockies | Brewers |
569 | Michael Pérez | Diamondbacks | Rays | Rays | Mets |
570 | Roberto Pérez | dodgers | Chose not to sign. | Indians | Giants |
571 | Yorkis Pérez | Twins, Expos, Braves | Traded to the Expos, then granted free agency, then signed with the Braves, then traded to the Cubs. | Cubs | Orioles |
572 | Ron Perranoski | Cubs | Traded to the dodgers. | dodgers | Angels |
573 | Yusmeiro Petit | Mets | Traded to the Marlins. | Marlins | Padres |
574 | Ken Phelps | Braves, Yankees, Phillies | Chose not to sign, chose not to sign, chose not to sign. | Royals | Indians |
575 | Brandon Phillips | Expos | Traded to the Indians. | Indians | Red Sox |
576 | Juan Pierre | Mariners, Mariners | Chose not to sign, chose not to sign. | Rockies | Marlins |
577 | Brett Pill | Yankees | Chose not to sign. | Giants | Giants |
578 | Lou Piniella | Indians, Senators | Drafted Senators in the rule 5 draft, then traded to the Orioles. | Orioles | Yankees |
579 | Stephen Piscotty | dodgers | Chose not to sign. | Cardinals | Giants |
580 | Nick Pivetta | Nationals | Traded to the Phillies. | Phillies | Red Sox |
581 | Eric Plunk | Yankees | Traded to the A's. | A's | Brewers |
582 | Drew Pomeranz | Rangers, Indians | Chose not to sign, then drafted by the Indians in a later draft and then traded to the Rockies. | Rockies | Padres |
583 | Buster Posey | Angels | Chose not to sign. | Giants | Giants |
584 | Todd Pratt | Red Sox, Indians, Red Sox, Orioles | Drafted by the Indians in the minor league draft, then returned to the Red Sox, then granted free agency and signed with the Orioles, then drafted by the Phillies in the rule 5 draft. | Phillies | Braves |
585 | Ryan Pressly | Red Sox | Drafted by the Twins in the rule 5 draft. | Twins | Astros |
586 | David Price | dodgers | Chose not to sign. | Rays | dodgers |
587 | Mark Prior | Yankees | Chose not to sign. | Cubs | Cubs |
588 | Scott Proctor | Mets, dodgers | Chose not to sign, then drafted by the dodgers in a later draft and then traded to the Yankees. | Yankees | Yankees |
589 | Stephen Pryor | Rangers | Chose not to sign. | Mariners | Mariners |
590 | Nick Punto | Twins | Chose not to sign. | Phillies | A's |
591 | José Quintana | Mets, Yankees | Released by the Mets, then signed by the Yankees and then granted free agency. | White Sox | Mets |
592 | Omar Quintanilla | A's | Traded to the Rockies. | Rockies | Mets |
593 | Joe Randa | Angels | Chose not to sign. | Royals | Pirates |
594 | Stephen Randolph | A's, Yankees | Chose not to sign, then drafted by the Yankees and drafted by the Diamondbacks in the rule 5 draft. | Diamondbacks | Astros |
595 | Robbie Ray | Nationals | Traded to the Tigers. | Tigers | Mariners |
596 | Jake Reed | White Sox, Twins, Angels | Chose not to sign, then drafted by the Twins in a later draft and later granted free agency, then signed with the Angels, then released by the Angels and signed with the dodgers. | dodgers | dodgers |
597 | Tony Renda | dodgers | Chose not to sign. | Reds | Red Sox |
598 | Anthony Rendon | Braves | Chose not to sign. | Nationals | Angels |
599 | Hunter Renfroe | Red Sox | Chose not to sign. | Padres | Angels |
600 | Luis Rengifo | Mariners, Rays | Traded to the Rays, then traded to the Angels. | Angels | Angels |
601 | Harold Reynolds | Padres | Chose not so sign. | Mariners | Angels |
602 | Jacob Rhame | dodgers | Traded to the Mets. | Mets | Mets |
603 | Antoan Richardson | Orioles, Orioles, Diamondbacks, Giants | Chose not to sign, chose not to sign, chose not to sign, then drafted by the Giants in a later draft and released, and then signed by the Braves. | Braves | Yankees |
604 | Joey Rickard | Rays | Drafted by the Orioles in the rule 5 draft. | Orioles | Giants |
605 | Dave Righetti | Rangers | Traded to the Yankees. | Yankees | White Sox |
606 | Mickey Rivers | White Sox, Mets, Senators, Braves | Chose not to sign, chose not to sign, chose not to sign, then drafted by and signed with the Braves and then traded to the Angels. | Angels | Rangers |
607 | Anthony Rizzo | Red Sox | Traded to the Padres. | Padres | Yankees |
608 | Tanner Roark | Rangers | Traded to the Nationals. | Nationals | Blue Jays |
609 | Daniel Robertson (infielder) | A's | Traded to the Rays. | Rays | Rays |
610 | Daniel Robertson (outfielder) | Padres | Traded to the Rangers. | Rangers | Indians |
611 | Buck Rodgers | Tigers | Drafted by the Angels in the expansion draft. | Angels | Angels |
612 | Carlos Ródon | Brewers | Chose not to sign. | White Sox | Yankees |
613 | Dereck Rodríguez | Twins | Granted free agency and signed with the Giants. | Giants | Twins |
614 | Eduardo Rodríguez (left-handed pitcher) | Orioles | Traded to the Red Sox. | Red Sox | Tigers |
615 | Rich Rodriguez | Royals, Mets | Chose not to sign, then drafted by Mets in a later draft and then traded to the Padres. | Padres | Angels |
616 | Taylor Rogers | Orioles | Chose not to sign. | Twins | Giants |
617 | Mike Rose | Astros, Diamondbacks, Red Sox, Royals | Released by the Astros, then signed with the Diamondbacks, then traded to the Red Sox, then released by the Red Sox and signed with the Royals, then granted free agency and signed as a free agent with the A's | A's | Cardinals |
618 | Pete Rose Jr. | Orioles, White Sox, Indians, White Sox | Traded to the White Sox, then drafted by the Indians in the rule 5 draft, then released by the Indians and signed with the White Sox, then granted free agency and signed with the Reds. | Reds | Reds |
619 | Zac Rosscup | Rays | Traded to the Cubs. | Cubs | Rockies |
620 | Aaron Rowand | Mets | Chose not to sign. | White Sox | Giants |
621 | Justin Ruggiano | dodgers | Traded to the Rays. | Rays | Giants |
622 | Dan Runzler | Mariners | Chose not to sign. | Giants | Pirates |
623 | Cameron Rupp | Pirates | Chose not to sign. | Phillies | Phillies |
624 | Chris Rusin | A's | Chose not so sign. | Cubs | Braves |
625 | Addison Russell | A's | Traded to the Cubs. | Cubs | Cubs |
626 | Adley Rutschman | Mariners | Chose not to sign. | Orioles | Orioles |
627 | Mike Sadek | Giants | Chose not to sign, then drafted by the Twins in a later draft and then drafted by the Giants in the rule 5 draft. | Giants | Giants |
628 | Lenn Sakata | Giants, Padres | Chose not to sign, chose not to sign. | Brewers | Yankees |
629 | Tyler Saladino | Astros | Chose not so sign. | White Sox | Brewers |
630 | Chris Sale | Rockies | Chose not so sign. | White Sox | Red Sox |
631 | Tim Salmon | Braves | Chose not to sign. | Angels | Angels |
632 | Aníbal Sánchez | Red Sox | Traded to the Marlins. | Marlins | Nationals |
633 | Freddy Sanchez | Braves | Chose not to sign. | Red Sox | Giants |
634 | Rey Sánchez | Rangers | Traded to the Cubs. | Cubs | Yankees |
635 | Sixto Sánchez | Phillies | Traded to the Marlins. | Marlins | Marlins |
636 | Deion Sanders | Royals | Chose not to sign. | Yankees | Reds |
637 | Patrick Sandoval | Astros | Traded to the Angels. | Angels | Angels |
638 | Carlos Santana | dodgers | Traded to the Indians. | Indians | Pirates |
639 | Johan Santana | Astros, Marlins | Drafted by the Marlins in the rule 5 draft, then traded to the Twins. | Twins | Mets |
640 | Tanner Scheppers | Orioles, Pirates | Chose not to sign, chose not to sign. | Rangers | Rangers |
641 | Max Scherzer | Cardinals | Chose not to sign. | Diamondbacks | Mets |
642 | Curt Schilling | Red Sox | Traded to the Orioles. | Orioles | Red Sox |
643 | Ryan Schimpf | Blue Jays | Granted free agency and signed with the Padres. | Padres | Angels |
644 | Luke Scott | Indians | Traded to the Astros. | Astros | Rays |
645 | Tim Scott | dodgers | Granted free agency and signed with the Padres. | Padres | Rockies |
646 | Andre Scrubb | dodgers | Traded to the Astros. | Astros | Astros |
647 | Marco Scutaro | Indians, Brewers | Traded to the Brewers, then claimed off waivers by the Mets. | Mets | Giants |
648 | Tom Seaver | dodgers, Braves | dodgers passed on him due to how much money Seaver wanted, then drafted by the Braves but contract was voided by the commissioner, and Mets won a lottery to match the Braves' signing terms. | Mets | Red Sox |
649 | Rob Segedin | Yankees | Traded to the dodgers. | dodgers | dodgers |
650 | Justin Sellers | A's, Cubs | Traded to the Cubs, then traded to the dodgers. | dodgers | Indians |
651 | Sam Selman | Angels, Royals | Chose not to sign, then drafted by the Royals in a later draft and granted free agency, then signed with the Giants as a free agent. | Giants | A's |
652 | Scott Servais | Mets | Chose not to sign. | Astros | Astros |
653 | Mike Sharperson | Pirates, Expos, Tigers | Chose not to sign, chose not to sign, chose not to sign. | Blue Jays | Braves |
654 | Chris Shaw | Mets | Chose not to sign. | Giants | White Sox |
655 | Chris Shelton | Pirates | Drafted by the Tigers in the expansion draft. | Tigers | Mariners |
656 | Brady Singer | Blue Jays | Chose not to sign. | Royals | Royals |
657 | Grady Sizemore | Expos | Traded to the Indians. | Indians | Rays |
658 | Tarik Skubal | Diamondbacks | Chose not to sign. | Tigers | Tigers |
659 | Dan Slania | Red Sox | Chose not to sign. | Giants | Giants |
660 | Austin Slater | dodgers | Chose not to sign. | Giants | Giants |
661 | Don Slaught | Brewers | Chose not to sign. | Royals | Padres |
662 | Greg Smith (pitcher) | Diamondbacks | Traded to the A's. | A's | Rockies |
663 | Jason Smith | dodgers | Chose not to sign. | Cubs | Astros |
664 | Mallex Smith | Brewers, Padres | Chose not to sign, then drafted by Padres in a later draft and then traded to the Braves. | Braves | Mariners |
665 | Ozzie Smith | Tigers | Chose not to sign. | Padres | Cardinals |
666 | Reggie Smith | Twins | Drafted by the Red Sox in the first-year draft. | Red Sox | Giants |
667 | Will Smith (pitcher) | Angels | Traded to the Royals. | Royals | Astros |
668 | Justin Smoak | A's | Chose not to sign. | Rangers | Giants |
669 | John Smoltz | Tigers | Traded to the Braves. | Braves | Cardinals |
670 | Steve Smyth | Braves | Chose not to sign. | Cubs | Cubs |
671 | Eric Sogard | Padres | Traded to the A's. | A's | Cubs |
672 | Nick Solak | Yankees, Rays | Traded to the Rays, then traded to the Rangers. | Rangers | Reds |
673 | Donovan Solano | Cardinals | Granted free agency and signed with the Marlins. | Marlins | Twins |
674 | Chris Speier | Senators | Chose not to sign. | Giants | Giants |
675 | George Springer | Twins | Chose not so sign. | Astros | Blue Jays |
676 | Jacob Stallings | Reds | Chose not so sign. | Pittsburgh | Marlins |
677 | Ryne Stanek | Mariners | Chose not to sign. | Rays | Marlins |
678 | Brock Stewart | Mets | Chose not so sign. | dodgers | Blue Jays |
679 | Kelly Stinnett | Indians | Drafted by the Mets in the rule 5 draft. | Mets | Cardinals |
680 | Bob Stoddard | Brewers, Braves, A's | Chose not to sign, chose not to sign, chose not to sign. | Mariners | Royals |
